Please visit Global Education Fair 2016 in Yerevan (9 April 2016, Best Western Congress Hotel, Picasso Hall ) for more information about this program and scholarship opportunities
Undergraduate Foundation Programme
The Undergraduate Foundation Programme is designed specifically to prepare you fully for undergraduate degree study at the University of Strathclyde.
You can choose between two pathways:
Both routes include core modules and subject-specific modules designed to focus on the academic areas most useful for your degree.
English Language Preparation (ELP)
Additional English language training is available if you need it. ELP is an intensive course which will improve your English language skills up to the level of IELTS 5.0, which is required to study the Undergraduate Foundation Programme.
IELTS | Start | Course length |
---|---|---|
4.5 overall (4.5 in writing) | June or September | 1 term |
4.0 overall (4.0 in writing) | June | 2 terms |
Study plan options
IELTS | Writing Score | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
4.0 in all skills | 4.0 | ELP | Undergraduate Foundation Programme | |||||||||||||
5.0 overall | 4.5 | Undergraduate Foundation Programme | ||||||||||||||
4.0 in all skills | 4.0 | ELP | Undergraduate Foundation Programme | |||||||||||||
5.0 overall | 4.5 | Undergraduate Foundation Programme |
Progression to your degree
Once you complete the programme and achieve the required grades, you can enter the second year of your chosen undergraduate degree at the University.
Business & Social Studies
Business & Social Studies
University Programme | Award | English grade | Subject grade |
---|---|---|---|
Accounting ** | BA (Hons) | 60% | 65% |
Business Administration *** | BBA (Hons) | 60% | 65% |
Business Law & Business Enterprise | BA (Hons) | 60% | 65% |
Business Law & Hospitality & Tourism | BA (Hons) | 60% | 65% |
Business Law & Human Resource Management | BA (Hons) | 60% | 65% |
Business Law & Business Analysis & Technology | BA (Hons) | 60% | 65% |
Business Law & Marketing | BA (Hons) | 60% | 65% |
Economics | BA (Hons) | 60% | 65% |
Economics & Business Enterprise | BA (Hons) | 60% | 65% |
Economics & Business Law | BA (Hons) | 60% | 65% |
Economics & Business Analysis & Technology | BA (Hons) | 60% | 65% |
Economics & Finance | BA (Hons) | 60% | 65% |
Economics & Human Resource Management | BA (Hons) | 60% | 65% |
Economics & Management | BA (Hons) | 60% | 65% |
Economics & Marketing | BA (Hons) | 60% | 65% |
Economics & Maths & Statistics | BA (Hons) | 60% | 65% |
Economics & Psychology | BA (Hons) | 60% | 65% |
English Law | LLB (Hons) | 65% | 65% |
Finance | BA (Hons) | 60% | 65% |
Finance & Business Enterprise | BA (Hons) | 60% | 65% |
Finance & Business Law | BA (Hons) | 60% | 65% |
Finance & Business Analysis & Technology | BA (Hons) | 60% | 65% |
Finance & Human Resource Management | BA (Hons) | 60% | 65% |
Finance & Management | BA (Hons) | 60% | 65% |
Finance & Marketing | BA (Hons) | 60% | 65% |
Finance & Maths & Statistics | BA (Hons) | 60% | 65% |
Law & Economics | BA (Hons) | 60% | 65% |
Law & Politics | BA (Hons) | 60% | 65% |
Law & Psychology | BA (Hons) | 60% | 65% |
Politics | BA (Hons) | 60% | 65% |
Politics & Economics | BA (Hons) | 60% | 65% |
Politics & Psychology | BA (Hons) | 60% | 65% |
Psychology | BA (Hons) | 60% | 65% |
Psychology & Economics | BA (Hons) | 60% | 65% |
Engineering & Sciences
University Programme | Award | English grade | Subject grade |
---|---|---|---|
Aero-Mechanical Engineering | BEng | 60% | 65% |
Architectural Studies | BSc (Hons) | 60% | 65% |
Chemical Engineering | BEng (Hons) | 60% | 65% |
Chemistry | BSc (Hons) | 60% | 65% |
Forensic and Analytical Chemistry | BSc (Hons) | 60% | 65% |
Chemistry with Drug Discovery | BSc (Hons) | 60% | 65% |
Civil Engineering | BEng (Hons) | 60% | 65% |
Civil & Environmental Engineering | BEng (Hons) | 60% | 65% |
Computer & Electronic Systems | BEng (Hons) | 60% | 65% |
Computer Science | BSc (Hons) | 60% | 65% |
Electronic & Electrical Engineering | BEng (Hons) | 60% | 65% |
Electrical & Mechanical Engineering | BEng (Hons) | 60% | 65% |
Mathematics & Computer Science | BSc (Hons) | 60% | 65% |
Mathematics & Physics | BSc (Hons) | 60% | 65% |
Mechanical Engineering | BEng (Hons) | 60% | 65% |
Mechanical Engineering with International Study | BEng (Hons) | 60% | 65% |
Naval Architecture & Marine Engineering | BEng (Hons) | 60% | 65% |
Naval Architecture with Ocean Engineering | BEng (Hons) | 60% | 65% |
Naval Architecture with High Performance Marine Vehicles | BEng (Hons) | 60% | 65% |
Physics | BSc (Hons) | 60% | 65% |
Product Design Engineering | BEng (Hons) | 60% | 65% |
Product Design & Innovation | BSc (Hons) | 60% | 65% |
Production Engineering & Management | BEng (Hons) | 60% | 65% |
Software Engineering | BSc (Hons) | 60% | 65% |
Sports Engineering | BEng (Hons) | 60% | 65% |
** For students wishing to study BA (Hons) Accounting or Architecture, progression is into Year 1 only
*** Progression into Year 1 of this 3 year BBA degree may be available at the discretion of the University
Please note that students with 40% subject grade can progress into Year 1 of the four year degree. Please contact us for more details.
These degrees and grades are subject to change.
Please visit Global Education Fair 2016 in Yerevan (9 April 2016, Best Western Congress Hotel, Picasso Hall ) for more information about this program and scholarship opportunities